HomeMy WebLinkAbout07/14/2026 (2) P mW
Town of Southold -NY 57265-
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
INVOICE LIST BY GL ACCOUNT
A1620 BUILDINGS & GROUNDS
A1620 542200 ELECTRICITY, LIGHT & POWER
001535 PSEG LONG ISLAND 96118395510626 0 2026 7 INV P 19.74 071426P1 161560 ELECTRIC-DEANS-5/21
001535 PSEG LONG ISLAND 96138238020526 0 2026 7 INV P 741.04 071426P1 161560 ELECTRIC-PACIFIC ST
001535 PSEG LONG ISLAND 96138240040526 0 2026 7 INV P 1,634.28 071426P1 161560 ELECTRIC-HRC-4/29-5
001535 PSEG LONG ISLAND 96170070010526 0 2026 7 INV P 15.70 071426P1 161560 ELECTRIC-STRAWBERRY
001535 PSEG LONG ISLAND 96210670010526 0 2026 7 INV P 32.98 071426P1 161560 ELECTRIC-DOWNS FARM
001535 PSEG LONG ISLAND 96334299010626 0 2026 7 INV P 24.81 071426P1 161560 ELECTRIC-CUSTER INS
001535 PSEG LONG ISLAND 96343385010626 0 2026 7 INV P 1,026.20 071426P1 161560 ELECTRIC-REC-5/14-6
001535 PSEG LONG ISLAND 96343387510626 0 2026 7 INV P 50.87 071426P1 161560 ELECTRIC-PD STORAGE
001535 PSEG LONG ISLAND 96343399010626 0 2026 7 INV P 945.51 071426P1 161560 ELECTRIC-PEC LN SCH
001535 PSEG LONG ISLAND 96343439510626 0 2026 7 INV P 1,016.27 071426P1 161560 ELECTRIC-TASKER PAR
001535 PSEG LONG ISLAND 96465013010526 0 2026 7 INV P 2,066.80 071426P1 161560 ELECTRIC-RR BARN-4/
001535 PSEG LONG ISLAND 96465287010526 0 2026 7 INV P 1,941.97 071426P1 161560 ELECTRIC-PEC LANE P
001535 PSEG LONG ISLAND 96465400010526 0 2026 7 INV P 68.02 071426P1 161560 ELECTRIC-DPW STORAG
001535 PSEG LONG ISLAND 96530341820526 0 2026 7 INV P 4,014.35 071426P1 161560 ELECTRIC-ANNEX-4/28
001535 PSEG LONG ISLAND 96530452810526 0 2026 7 INV P 2,765.72 071426P1 161560 ELECTRIC-TOWN HALL-
001535 PSEG LONG ISLAND 96720656030626 0 2026 7 INV P 23.40 071426P1 161560 ELECTRIC-GREENPORT
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII!P71If ��;� ,P
ACCOUNT TOTAL 16,387.66
ORG A1620 TOTAL 16,387.66
o I1
I a �µ1lµli Ili w YII mqqqq,qq,lI• II • II11 II�•x m II. � �'pryw�
i���IllinAli�li inl flllli IIi11Nllii mli iiiii�liiflllli iiiii I lin��I iin iI�flAI��IIIIIIiPoiiiiiriiiii�N01i �Mli ,III i tllll iiii i uiiPPfu i iii mAllu�
END OF REPORT - Generated by 7oanna Pontino
Report generated: 07/10/2026 15:17 Page 1
user: JPontino
Program ID: apinvgla